"The Behenian fixed stars are a selection of fifteen stars considered especially useful for magical applications in the medieval astrologyof Europe and the Arab world. Their name derives from Arabic bahman, "root," as each was considered a source of astrological power for one or more planets. Each is also connected with a gemstone and plant that would be used in rituals meant to draw the star's influence (e.g., into a talisman). When a planet was within six degrees of an associated star, this influence was thought to be particularly strong.
Heinrich Cornelius Agrippa discussed them in his Three Books of Occult Philosophy (Book II, chapters 47 & 52) as the Behenii (singular Behenius), describing their magical workings and kabbalistic symbols. He attributed these to Hermes Trismegistus, as was common with occult traditions in the Middle Ages. Their true origin remains unknown, though Sir Wallis Budge suspects a possible Sumeriansource.
The following table uses symbols from a 1531 quarto edition of Agrippa, but other forms exist. Where the name used in old texts differs from the one in use today, the modern form is given first."
Table of Behenian Stars[edit]
Name | Astronomical Designation | Location1 | Planet | Gemstone | Plant | Symbol | |
---|---|---|---|---|---|---|---|
Algol | Caput Larvæ | Beta Persei | 26 Taurus 10 | Saturn & Jupiter | diamond | black hellebore | |
Pleiades | M45 (Taurus) | 29 Taurus 58 | Moon & Mars | rock crystal | fennel | ||
Aldebaran | Aldaboram | Alpha Tauri | 9 Gemini 47 | Mars & Venus | ruby / garnet | milk thistle | |
Capella | Alhayhoch, Hircus | Alpha Aurigæ | 21 Gemini 51 | Jupiter & Saturn | sapphire | thyme | |
Sirius | Canis major | Alpha Canis Majoris | 14 Cancer 05 | Venus | beryl | juniper | |
Procyon | Canis minor | Alpha Canis Minoris | 25 Cancer 47 | Mercury & Mars | agate | water buttercup | |
Regulus 2 | Cor leonis | Alpha Leonis | 29 Leo 50 | Jupiter & Mars | granite | mugwort | |
Dubhe | Cauda Ursæ | Alpha Ursæ Majoris | 28 Gemini 34 | Venus & Moon | magnet | succory | |
Algorab | Corvi | Delta Corvi | 13 Libra 27 | Saturn & Mars | onyx | burdock | |
Spica | Alpha Virginis | 23 Libra 50 | Venus & Mercury | emerald | sage | ||
Arcturus | Alchameth | Alpha Boötis | 24 Libra 14 | Mars & Jupiter | jasper | plantain | |
Alphecca | Elpheia | Alpha Coronæ Borealis | 12 Scorpio 18 | Venus & Mars | topaz | rosemary | |
Antares | Cor scorpii | Alpha Scorpii | 9 Sagittarius46 | Venus & Jupiter | sardonyx | birthwort | |
Vega | Vultur cadens | Alpha Lyræ | 15 Capricorn19 | Mercury & Venus | chrysolite | winter savory | |
Deneb Algedi | Cauda capricorni | Delta Capricorni | 23 Aquarius30 | Saturn & Mercury | chalcedony | marjoram |
Disclaimer: please view this material as exploratory, even metaphoric, if you like.
Get your chart here. If you have your Sun or any planet within two degrees of this fixed star it indicates some affinity. Affinity means possibly that you are from that starseed constellation/star or you incarnated through a star gate there. It may also mean that you have had some other influence from that star system or related karma. You can also look up what certain specific conjunction mean or order an interpretation report from several sources. Other placements and interpretations.
No comments:
Post a Comment